Course Outline
Unit 1 - Android App Development (5 weeks)
Topic | Week | Hours |
---|---|---|
Android App Development Fundamentals | 1 | 8 |
Building the Welcome App | 2 | 4 |
Building the Tip Calculator App | 2 | 4 |
Building the Doodlz App | 3 | 4 |
Building the Cannon Game App | 4 | 4 |
Building the Weather Viewer App | 4 | 4 |
Building the Twitter Searches App | 5 | 4 |
Building the Address Book App | 5 | 4 |
Unit 2 - IOS App Development (5 weeks)
Topic | Week | Hours |
---|---|---|
IOS App Development Fundamentals | 6 | 8 |
Building the Welcome App | 7 | 4 |
Building the Tip Calculator App | 7 | 4 |
Building the Flag Quiz Game App | 8 | 4 |
Building the Doodlz App | 8 | 4 |
Building the Cannon Game App | 9 | 4 |
Building the Weather Viewer App | 9 | 4 |
Building the Twitter Searches App | 10 | 4 |
Building the Address Book App | 10 | 4 |
Unit 3 - React Native (5 Weeks)
Topic | Week | Hours |
---|---|---|
React Native App Development Fundamentals | 11 | 8 |
Diving Deeper into Components, Layouts, and Styling - Building a Mini-Game App | 12 | 4 |
React Native Navigation with React Navigation [Meals App] | 12 | 4 |
The Expense Tracker App | 13 | 4 |
Handling User Inputs and Requests | 13 | 4 |
User Authentication, Using Native Device Features (Camera, Location, and More) | 14 | 4 |
Using Native Device Features (Camera, Location, and More) | 14 | 4 |
Push Notification, and Publishing React Native Apps | 15 | 4 |
Unit 4 - Flutter (5 Weeks)
Topic | Week | Hours |
---|---|---|
Dart Fundamentals | 16 | 8 |
Flutter Fundamentals (Textbook Flutter for Beginners) | 17 | 8 |
Dart: Scalable Application Development (Textbook) | 18 | 8 |
Widgets, Styling, and Adding Logic - Building a Real App [Personal Expenses App] | 19 | 2 |
Responsive and Adaptive User Interfaces and Apps | 19 | 2 |
Widget and Flutter Internals - Deep Dive | 19 | 2 |
Navigation and Multiple Screens [Meals App] | 19 | 2 |
Learn Flutter and Dart to Build iOS and Android Apps (Textbook) | 20 | 8 |
Unit 5 Real World Project at Filly Coder (5 Weeks)
Topic | Week | Hours |
---|---|---|
Project 1 - TBD | 21 | 8 |
Project 2 - TBD | 22 | 8 |
Project 2 - TBD | 23 | 8 |
Project 2 - TBD | 24 | 8 |
Project 3 - TBD | 25 | 8 |
Project 3 - TBD | 26 | 8 |
Course Dates
As a result of COVID-19, all of our programming is currently offered remotely.