Course Outline
Unit 1 (4 weeks)
Topic | Week | Hours |
---|---|---|
HTML | 1 | 2 |
CSS | 1 | 2 |
SASS | 1 | 1 |
Bootstrap | 1 | 2 |
Responsive Web Design | 1 | 1 |
JavaScript | 2 | 4 |
jQuery | 2 | 4 |
Node JS | 3 | 4 |
React JS | 3 | 4 |
Mongo DB | 4 | 4 |
Portfolio Site | 4 | 4 |
Unit 2 (4 weeks)
Topic | Week | Hours |
---|---|---|
Git/Github | 5 | 2 |
SQL | 5 | 6 |
PHP for Web Development | 6 | 8 |
C# Fundamentals | 7 | 8 |
C# ASP.NET for Web Development | 8 | 8 |
Unit 3 (4 Weeks)
Topic | Week | Hours |
---|---|---|
Python Fundamentals | 9 | 8 |
Django For Web Development | 10 | 8 |
Java Fundamentals | 11 | 8 |
Java EE for Web Development | 12 | 8 |
Unit 4 (4 Weeks)
Topic | Week | Hours |
---|---|---|
Course Project 1 - Ecommerce Website Using C# ASP.NET | 13 | 8 |
Course Project 2 - Library Website using JSP and Spring MVC Framework | 14 | 8 |
Course Project 3 - Dating Website Using PHP | 15 | 8 |
Course Project 4 - Stock Screener App Using Django | 16 | 8 |
Unit 5 (4 Weeks)
Topic | Week | Hours |
---|---|---|
Real World Project 1 at Filly Coder - Individual Project | 17-20 | 32 |
Unit 6 (5 Weeks)
Topic | Week | Hours |
---|---|---|
Real World Project 2 at Filly Coder - Team Project | 21-25 | 40 |
Course Dates
As a result of COVID-19, all of our programming is currently offered remotely.