Course Outline
Unit 1 (4 weeks)
Topic | Week | Hours |
---|---|---|
Introduction to Digital Marketing | 1 | 2 |
Important Digital Marketing Terms | 1 | 1 |
Paid Media, Earned Media, Owned Media | 1 | 3 |
Why Digital Marketing | 1 | 2 |
Planning a Digital Marketing Campaign | 2 | 2 |
Content Marketing | 2 | 2 |
Creating a Content Marketing Plan | 2 | 2 |
Influencer Marking | 2 | 2 |
Search Engine Optimization | 3 | 4 |
Website Optimization | 3 | 4 |
Planning an Influencer Marketing Campaign | 4 | 2 |
Pay Per Click Advertising | 4 | 2 |
Google Adword and Search Engine Marketing | 4 | 2 |
Email Marketing | 4 | 2 |
Unit 2 (4 weeks)
Topic | Week | Hours |
---|---|---|
Mobile Marketing | 5 | 2 |
Web Analytics and SEO | 5 | 2 |
Sales Methodology | 5 | 2 |
Sales Management | 5 | 2 |
Product Sales | 6 | 2 |
Sales Force Automation | 6 | 6 |
Personal Selling and Sales Promotion | 7 | 2 |
Customer Relationship Management (Understanding Customers) | 7 | 4 |
Marketing Communications Concepts | 7 | 2 |
Presenting Advertising Ideas | 8 | 2 |
Developign Advertising Activity Specifications | 8 | 2 |
Recommend Resources for Advertising Assignments | 8 | 2 |
Understanding Customers Needs and Building Relationships | 8 | 2 |
Unit 3 (4 Weeks)
Topic | Week | Hours |
---|---|---|
Writing Scripts for an Audio Visual Medium | 9 | 2 |
Writing an Advertising Copy | 9 | 2 |
Supervising a Technical Project Team | 9 | 2 |
Sustaining oral interaction and critically evaluating spoken texts | 9 | 2 |
Social Media and Advertising | 10 | 6 |
Accessing, processing, adapting and using data from texts | 10 | 2 |
Selecting information for advertising assignments | 11 | 2 |
Brand Management | 11 | 6 |
Content Marketing and Digital Copywriting | 12 | 3 |
Marketing Simulations | 12 | 3 |
Digital Initiative Journals | 12 | 2 |
Unit 4 (4 Weeks)
Topic | Week | Hours |
---|---|---|
Cutting-Edge Topics: This program covers cutting-edge topics such as AI in marketing automation, experimentation, agile marketing, sales and advertising techniques, and conversation rate optimization (CRO) that will make you future-ready. | 13 | 4 |
Learn to Optimize Performance: Discover which success metrics to track across different marketing activities. Learn how to optimize using metrics: SMART goals, conversion optimization, A/B tests, attribution, and experimentation. | 13 | 4 |
Adobe InDesign | 14 | 4 |
Adobe Animate | 14 | 4 |
Adobe Marketo Engage | 15 | 8 |
Adobe Premiere Pro | 16 | 4 |
Adobe Advertising Cloud | 16 | 4 |
Unit 5 (4 Weeks)
Topic | Week | Hours |
---|---|---|
Real World Project 1 at Filly Coder - Individual Project | 17-20 | 32 |
Unit 6 (5 Weeks)
Topic | Week | Hours |
---|---|---|
Real World Project 2 at Filly Coder - Team Project | 21-25 | 40 |
Course Dates
As a result of COVID-19, all of our programming is currently offered remotely.