Course Outline
Unit 1 (4 weeks)
Topic | Week | Hours |
---|---|---|
Python Fundamentals | 1 | 8 |
Pandas Basics and Pandas Data Structures | 2 | 2 |
Plotting and Data Assembly | 2 | 2 |
Handling Missing Data and Tidying Data | 2 | 2 |
The realm of supervised learning | 2 | 2 |
Constructing a classifier, and Predictive Modeling | 3 | 2 |
Clustering with unsupervised learning | 3 | 2 |
Python Machine Learning Ecosystem | 3 | 4 |
Analyzing text data and Speech Recognition | 4 | 4 |
Dissecting time series and sequential data | 4 | 4 |
Unit 2 (4 weeks)
Topic | Week | Hours |
---|---|---|
Image Content Analysis | 5 | 4 |
Deep Learning Frameworks and Deep Neural Networks | 5 | 4 |
Keras Dataset and Predicting Demand for Airline Travel | 6 | 4 |
Keras Dataset and Visualizing Data | 6 | 4 |
Using Machine Learning to forecast the stock market | 7 | 4 |
Classifying Images with Convolutional Neural Networks | 7 | 4 |
Building a Chatbot | 8 | 4 |
Predict whether your content will go viral | 8 | 4 |
Unit 3 (4 Weeks)
Topic | Week | Hours |
---|---|---|
Building a recommendation engine | 9 | 4 |
Create a custom newsfeed | 10 | 4 |
Forecast the IPO Market using Logistic Regression | 11 | 4 |
Build an app to find cheap airfares | 12 | 4 |
Unit 4 (4 Weeks)
Topic | Week | Hours |
---|---|---|
Big Data (Hadoop, Spark, NoSQL (MongoDB) | 13 | 8 |
SQL Fundamentals | 14 | 8 |
SQL Server Analytics | 15 | 8 |
IOT Devices | 14 | 4 |
Pubnub.com | 15 | 4 |
Unit 5 (4 Weeks)
Topic | Week | Hours |
---|---|---|
Real World Project 1 at Filly Coder - Individual Project | 17-20 | 32 |
Unit 6 (5 Weeks)
Topic | Week | Hours |
---|---|---|
Real World Project 2 at Filly Coder - Team Project | 21-25 | 40 |
Course Dates
As a result of COVID-19, all of our programming is currently offered remotely.